![]() |
| Two 7-fold catalyst testing high throughput experimentation plants |
Chemicals
Customer References
Zeton’s satisfied customers in the oil and gas industry range from niche technology providers to multinational corporations. A small sampling of our extensive list of pilot plant customers is listed below.
| Company | Country |
|---|---|
| 3M | Belgium |
| 3M | U.S.A. |
| Agiplas | Italy |
| Air Products & Chemicals | U.S.A. |
| Akzo Nobel | U.S.A |
| Akzo Nobel Research | The Netherlands |
| Akzo Salt & Basic Chemicals | ---- |
| BASF | Belgium |
| BASF | Germany |
| Bayer | Belgium |
| Bayer | Germany |
| BP Chemicals | Scotland. |
| BP Chemicals | U.K. |
| Chemopetrol | Czech Republic |
| Corning | U.S.A. |
| Cyanamid | Canada |
| Degussa | Germany |
| Delft University of Technology | The Netherlands |
| Dow Benelux | The Netherlands |
| Dow Chemical | U.S.A. |
| DSM Research | The Netherlands |
| Dupont | Canada |
| Dupont | U.S.A. |
Eastman Chemicals |
U.S.A |
| Eindhoven University of Technology | The Netherlands |
| Fed. Inst. Of Technology | Switzerland |
| Grupo Primex | Mexico |
| Haldor Topsoe | Denmark |
| Henkel | Germany |
| Hercules | U.S.A. |
| Huls | Germany |
| ICI | U.K. |
| ICI Katalco | U.K. |
| ICSO | Poland |
| Institute For Tech Education | Singapore |
| Instituto Mexicano Del Petroleo | Mexico |
| Johnson Matthey | U.S.A. |
| King Saud University | Saudi Arabia |
| Lawrence Livermore National Laboratories | U.S.A. |
| Lyondell Chemical Company | U.S.A. |
| Mobil Oil | U.S.A. |
| NOVA Chemicals Corp. | Canada |
| Perstorp | Sweden |
| Quest International | U.K. |
| Rhone Poulenc | France |
| SABIC Americas | U.S.A. |
| Sasol Technology | South Africa |
| Shell | The Netherlands |
| Shell International Oil Products | The Netherlands |
| Shell Research | Canada |
| Süd Chemie | Germany |
| Sulzer | Canada |
| Tessenderlo Chemie | Belgium |
| University of Michigan | U.S.A. |
| University of Twente | The Netherlands |
| Vniigas | Russia |



